Blackett Family DNA Activity 2
Answers: STR Data for Karen, Tiffany, and Melissa
| Karen | Tiffany | Melissa | Amanda | Steve |
D3S1358 | 15, 18 | 15, 16 | 15, 16 | 16, 18 | |
vWA | 14, 18 | 14, 17 | 17, 18 | 17, 18 | |
FGA | 21, 25 | 21, 24 | 21, 22 | 21, 24 | |
AMEL | X X | X X | X X | X X | |
D8S1179 | 13, 13 | 13, 13 | 13, 15 | 13, 15 | |
D21S11 | 29, 31 | 28, 31 | 28, 29 | 28, 29 | |
D18S51 | 16, 17 | 17, 18 | 17, 18 | 16, 18 | |
D5S818 | 11, 12 | 11, 12 | 11, 11 | 11, 11 | |
D13S317 | 11, 11 | 8, 11 | 11, 11 | 11, 11 | |
D7S820 | 10, 13 | 10, 13 | 9, 10 | 9, 13 | |
D16S539 | 11, 11 | 11, 11 | 11, 11 | 11, 12 | |
THO1 | 9, 9.3 | 8, 9 | 9, 9.3 | 9.3, 9.3 | |
TPOX | 8, 11 | 8, 11 | 8, 8 | 8, 8 | |
CSF1PO | 11, 13 | 13, 13 | 11, 12 | 13, 13 | |
Return
The Biology Project
University of Arizona
October 27, 2000
hallick@email.arizona.edu
http://biology.arizona.edu
All contents copyright © 1996-2000. All rights reserved.
Credits
|